Biology
Overview
The Biology Area of Study provides a strong foundation of quality science education for students interested in a career in the broad area of the life sciences. Students will explore the study of living things, the process of life, and the importance of science education in our everyday world. We promote lifelong learning through small class sizes, innovative faculty, and hands-on instruction. The quality education you receive will build a strong foundation serving you in your future pursuits.
Students pursuing an Associate of Arts Degree in our Biology area of study will take courses exploring biology from the molecular level to the ecosystem that will prepare them for upper-level coursework upon transfer to a bachelor’s program. The biology area of study includes majors and nonmajors biology, microbiology, anatomy and physiology, environmental science, zoology, and special topics in biology.
Quick Facts
- Associate of Arts
- Jackson
- Rankin
- Raymond
- Utica
- Vicksburg
- Online
- Face-to-Face
Sample Curriculum
Course | Hours |
---|---|
Orientation | 2 |
English Composition I | 3 |
General Chemistry I | 3 |
General Chemistry Laboratory I | 1 |
General Biology I, Lecture | 3 |
General Biology I, Lab | 1 |
ART 1113 or MUS 1113 or DAN 1113 or SPT 2233 | 3 |
Total Hours | 16 |
Course | Hours |
---|---|
English Composition II | 3 |
General Biology II, Lecture | 3 |
General Biology II, Lab | 1 |
General Chemistry II | 3 |
General Chemistry Laboratory II | 1 |
College Algebra | 3 |
Choose one – SOC 2113, PSY 1513, GEO 1113, PSC 1113, ECO 2113, ECO 2123, GEO 1123 | 3 |
Total Hours | 17 |
Course | Hours |
---|---|
Public Speaking I | 3 |
Choose one – HIS 1113 or 1163 or 2213 | 3 |
Trigonometry | 3 |
Organic Chemistry I | 3 |
Organic Chemistry Laboratory I | 1 |
General Physics I | 4 |
General Physics I Lab | 0 |
Total Hours | 17 |
Course | Hours |
---|---|
Choose one – ENG 2223 or 2323 or 2423 | 3 |
Choose two – SOC 2113, PSY 1513, GEO 1113, PSC 1113, ECO 2113, ECO 2123, GEO 1123 | 3 |
Calculus I | 3 |
Organic Chemistry II | 3 |
General Physics II | 4 |
General Physics II Lab | 0 |
Total Hours | 16 |
The degree plan provides the courses recommended for students seeking to transfer in this area of study. Students should consult the Mississippi Articulation Agreement for specific course requirements at specific Mississippi universities. Students can also use MATT (MS Articulation & Transfer Tool).