Academic Calendar
Download the Academic Calendar
Fall 2025 Exam Schedule
Summer 2025
Mini-Term | May 12 – May 23 |
8-week | May 27 – July 17 |
1st 4-week | May 27 – June 20 |
2nd 4-week | June 23 – July 17 |
Mini-Term | May 12 |
8-week Term | May 27 – June 2 |
1st 4-week | May 27 – 28 |
2nd 4-week | June 23 – 24 |
Mini-Term | May 16 – 22 |
8-week Term | June 20 – July 11 |
1st 4-week | June 9 – 17 |
2nd 4-week | July 7 – 15 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
8-week Term | June 2 – July 25 |
1st 4-week | June 2 – June 27 |
2nd 4-week | June 30 – July 25 |
8-week Term | June 2 – 3 |
1st 4-week | June 2 – 3 |
2nd 4-week | June 30 |
8-week Term | June 29 – July 18 |
1st 4-week | June 15 – June 25 |
2nd 4-week | July 13 – July 23 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
Fall 2025
Full-Term | August 11-November 21 (Exams: Dec. 1-4) |
1st 8-week | August 11-October 3 |
1st 4-week | August 11-September 4 |
2nd 4-week | September 8-October 3 |
2nd 8-week | October 6-December 5 |
3rd 4-week | October 6-October 31 |
4th 4-week | November 3-December 5 |
Full-Term | August 11-15 |
1st 8-week | August 11-15 |
1st 4-week | August 11 |
2nd 4-week | September 8 |
2nd 8-week | October 6-14 |
3rd 4-week | October 6 |
4th 4-week | November 3 |
Full-Term | September 30 – November 7 |
1st 8-week | September 8-26 |
1st 4-week | August 22-September 2 |
2nd 4-week | September 19-30 |
2nd 8-week | November 3-21 |
3rd 4-week | October 20-28 |
4th 4-week | November 14-December 2 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
Full-Term | August 25-December 5 |
1st 8-week | August 25-October 17 |
1st 4-week | August 25-September 19 |
2nd 4-week | September 22-October 17 |
2nd 8-week | October 20-December 12 |
3rd 4-week | October 20-November 14 |
4th 4-week | November 17-December 12 |
Full-Term | August 25-26 |
1st 8-week | August 25-26 |
1st 4-week | August 25 |
2nd 4-week | September 22 |
2nd 8-week | October 20-21 |
3rd 4-week | October 20 |
4th 4-week | November 17 |
Full-Term | October 15 – November 21 |
1st 8-week | Septmeber 21 – October 10 |
1st 4-week | September 7-September 17 |
2nd 4-week | October 5 – October 15 |
2nd 8-week | November 16 -December 5 |
3rd 4-week | November 2 – November 12 |
4th 4-week | November 30-December 10 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
Spring 2026
Full-Term | January 12 – May 1 (Exams: May 4 – 7) |
1st 8-week | January 12 – March 6 |
1st 4-week | January 12 – February 6 |
2nd 4-week | February 9 – March 6 |
2nd 8-week | March 16 – May 8 |
3rd 4-week | March 16 – April 10 |
4th 4-week | April 13 – May 8 |
Full-Term | January 12 – 16 |
1st 8-week | January 12 – 16 |
1st 4-week | January 12 |
2nd 4-week | February 9 |
2nd 8-week | March 16 – 20 |
3rd 4-week | March 16 |
4th 4-week | April 13 |
Full-Term | March 4 – April 16 |
1st 8-week | February 9 – February 27 |
1st 4-week | January 23 – February 3 |
2nd 4-week | February 20 – March 3 |
2nd 8-week | April 10 – May 1 |
3rd 4-week | March 27 – April 7 |
4th 4-week | April 27 – May 5 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
Full-Term | January 20 – May 1 |
1st 8-week | January 20 – March 13 |
1st 4-week | January 20 – February 13 |
2nd 4-week | February 16 – March 13 |
2nd 8-week | March 16 – May 8 |
3rd 4-week | March 16 – April 10 |
4th 4-week | April 13 – May 8 |
Full-Term | January 20 – 21 |
1st 8-week | January 20 – 21 |
1st 4-week | January 20 |
2nd 4-week | February 16 |
2nd 8-week | March 16 – 17 |
3rd 4-week | March 16 |
4th 4-week | April 13 |
Full-Term | March 12 – April 17 |
1st 8-week | February 15 – March 6 |
1st 4-week | February 2 – February 11 |
2nd 4-week | March 1 – March 11 |
2nd 8-week | April 11 – May 1 |
3rd 4-week | March 29 – April 8 |
4th 4-week | April 26 – May 6 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.