Academic Calendar
Download the Academic Calendar
Spring 2025 Exam Schedule
Fall 2025 Exam Schedule
Spring 2025
Full-Term | January 13 – May 2 (Exams: Dec. 5 – 8) |
1st 8-week | January 13 – March 7 |
1st 4-week | January 13 – February 7 |
2nd 4-week | February 10 – March 7 |
2nd 8-week | March 17 – May 9 |
3rd 4-week | March 17 – April 11 |
4th 4-week | April 14 – May 9 |
Full-Term | January 13 – 17 |
1st 8-week | January 13 – 17 |
1st 4-week | January 13 |
2nd 4-week | February 10 |
2nd 8-week | March 17 – 21 |
3rd 4-week | March 17 |
4th 4-week | April 14 |
Full-Term | March 5 – April 17 |
1st 8-week | February 10 – February 28 |
1st 4-week | January 24 – February 4 |
2nd 4-week | February 21 – March 4 |
2nd 8-week | April 11 – May 2 |
3rd 4-week | March 28 – April 8 |
4th 4-week | April 28 – May 6 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
Full-Term | January 21 – May 2 |
1st 8-week | January 21 – March 14 |
1st 4-week | January 21 – February 14 |
2nd 4-week | February 17 – March 14 |
2nd 8-week | March 17 – May 9 |
3rd 4-week | March 17 – April 11 |
4th 4-week | April 14 – May 9 |
Full-Term | January 21 – 22 |
1st 8-week | January 21 – 22 |
1st 4-week | January 21 |
2nd 4-week | February 17 |
2nd 8-week | March 17 – 18 |
3rd 4-week | March 17 |
4th 4-week | April 14 |
Full-Term | January 23 – April 4 |
1st 8-week | January 23 – February 28 |
1st 4-week | January 22 – February 7 |
2nd 4-week | February 18 – March 7 |
2nd 8-week | March 19 – April 25 |
3rd 4-week | March 18 – April 4 |
4th 4-week | April 15 – May 2 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
Summer 2025
Mini-Term | May 12 – May 23 |
8-week | May 27 – July 17 |
1st 4-week | May 27 – June 20 |
2nd 4-week | June 23 – July 17 |
Mini-Term | May 12 |
8-week Term | May 27 – June 2 |
1st 4-week | May 27 – 28 |
2nd 4-week | June 23 – 24 |
Mini-Term | May 16 – 22 |
8-week Term | June 20 – July 11 |
1st 4-week | June 9 – 17 |
2nd 4-week | July 7 – 15 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
8-week Term | June 2 – July 25 |
1st 4-week | June 2 – June 27 |
2nd 4-week | June 30 – July 25 |
8-week Term | June 2 – 3 |
1st 4-week | June 2 – 3 |
2nd 4-week | June 30 |
8-week Term | June 29 – July 18 |
1st 4-week | June 15 – June 25 |
2nd 4-week | July 13 – July 23 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
Fall 2025
Full-Term | August 11-November 21 (Exams: Dec. 1-4) |
1st 8-week | August 11-October 3 |
1st 4-week | August 11-September 4 |
2nd 4-week | September 8-October 3 |
2nd 8-week | October 6-December 5 |
3rd 4-week | October 6-October 31 |
4th 4-week | November 3-December 5 |
Full-Term | August 11-15 |
1st 8-week | August 11-15 |
1st 4-week | August 11 |
2nd 4-week | September 8 |
2nd 8-week | October 6-14 |
3rd 4-week | October 6 |
4th 4-week | November 3 |
Full-Term | September 30 – November 7 |
1st 8-week | September 8-26 |
1st 4-week | August 22-September 2 |
2nd 4-week | September 19-30 |
2nd 8-week | November 3-21 |
3rd 4-week | October 20-28 |
4th 4-week | November 14-December 2 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
Full-Term | August 25-December 5 |
1st 8-week | August 25-October 17 |
1st 4-week | August 25-September 19 |
2nd 4-week | September 22-October 17 |
2nd 8-week | October 20-December 12 |
3rd 4-week | October 20-November 14 |
4th 4-week | November 17-December 12 |
Full-Term | August 25-26 |
1st 8-week | August 25-26 |
1st 4-week | August 25 |
2nd 4-week | September 22 |
2nd 8-week | October 20-21 |
3rd 4-week | October 20 |
4th 4-week | November 17 |
Full-Term | October 15 – November 21 |
1st 8-week | Septmeber 21 – October 10 |
1st 4-week | September 7-September 17 |
2nd 4-week | October 5 – October 15 |
2nd 8-week | November 16 -December 5 |
3rd 4-week | November 2 – November 12 |
4th 4-week | November 30-December 10 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.